 |
|
Cooperation projects help all parts of rural Europe to grow together.
Leader cooperation is supported by Rural Development Programmes using the European Agricultural Fund for Rural Development.
Cooperation between rural areas is an important tool for the development of these areas. Leader cooperation encourages and supports local action groups to undertake joint actions with other Local Action Groups, or with a Local Action Group taking a similar approach. Read more about Leader transnational cooperation HERE
|
The Nordic-Baltic Regions Rural Network Support Units - Denmark, Estonia, Finland, Latvia, Lithuania, Poland and Sweden
initiated the Nordic-Baltic Leader Cooperation Award.
The LEADER Transnational Cooperation Awards collected 60 applications from participating countries.The finalists of the five categories were chosen out of 60 nominees in Roskilde, Denmark on the 6th June 2013. The evaluation committee included the representatives of Estonia, Lithuanian, Latvia, Swedish, Finnish and Danish rural networks. The final selection of the winners of Nordic-Baltic Leader transnational cooperation projects was in Helsinki on 27th August on 2013.
The Awards Gala Event was held in Tallinn on 26th September 2013 and the five awards for Leader transnational cooperation projects was presented.
The finalists of the five categories:
The finalists of Youth category:
- My Fell Lapland
- Planet said to me
- Wind for Youth - WINNER!
- Youth for Youth - Special prize of Estonian National Rural Unit
The finalists of Tourism category:
- CULTrips. Creating a New Concept for Socio-cultural Village Trips in Europ
- Mustaparta Archipelago and Tornio Valley
- Nature Tourism Project - WINNER!
- Re-creation of the Landscape / TEAM
The finalists of Culture category:
- Ecomuseum - from Memories to Future
- Handicraft - People's Choice Award!
- Medieval Festivals - WINNER!
- Traditions on the Market Square
The finalists of Local Area Development category:
- A la Region - Upper Tampere & Hunsruck and Rhein Valley
- Cross-border Entrepreneurs Blekinge / Warmia-Mazury - WINNER!
- Loving Local Values
- Villages full of Treasures
The finalists of Local Resources and Environment category:
- Bees and Biodiversity - Together to Stop Pollinating Insects Decline and Protect Biodiversity
- Forest Trail
- Growing Gastrounauts - WINNER!
- Management fishing in the Lakes Finjasjön and Bosarpasjön. The Transnational Project: Developing Methods of Management Fishery and Utilization of Haul
- Traditional Sailing and Maritime Heritage
More detailed information about applicants and finalists are available in database.
The aim of the competition is to:
- highlight the importance of transnational cooperation for rural development in the Nordic-Baltic countries;
- recognise and promote existing Leader transnational cooperation “success stories” involving the Nordic-Baltic countries;
- raise awareness amongst a wider audience of the interesting and diverse themes and activities which could be developed for future transnational cooperation with and between the Nordic-Baltic countries;
- acknowledge the Local Action Groups which are currently active in the Nordic-Baltic countries, and inspire these and other Local Action Groups to continue with transnational cooperation during the new programming period (2014-2020);
- reinforce the role of Leader in supporting implementation of the EU Strategy for the Baltic Sea Region.
General information is available HERE
Criteria for participating Leader transnational cooperation project in the competition - the Leader transnational cooperation project must involve at least one Nordic-Baltic Local Action Group as a partner and the projects have not to be totally completed. The Leader transnational cooperation project must be included in the list of Leader transnational cooperation projects that have been notified to the European Commission. This list can be viewed on the ENRD Leader Gateway website .
Award categories are youth, tourism, culture, local area development, and local resources and environment.
However if you have any further questions please contact organisers via e-mai: LeaderTNC @ maainfo.ee
the Estonian Rural Network Unit or the contact person in the Rural Network Support Unit for your country.
Contacts of all Nordic-Baltic Rural Networks are available HERE

Database of The Nordic-Baltic Leader Cooperation Award
|
Date of nomination | Title | Nominees | Category | Countries
| Leading partner | |
 | (54) 2013-05-20 | Cooperation in Cultural Heritage Exploitation | Participant | Culture | Czech Republic, Estonia | Czech Republic | |
 | (49) 2013-05-20 | Villages Without Fences | Participant | Local Area Development | Czech Republic, Finland | Czech Republic | |
 | (24) 2014-05-17 | Loving Local values | Finalist | Local Area Development | Estonia, Finland | Estonia - LAG Arenduskoda | |
 | (19) 2013-05-16 | Medieval Festivals | Winner of Category | Culture | Estonia, Finland, Latvia, France, Portugal | Estonia - LAG Pärnu Bay Partnership | |
 | (16) 2013-05-16 | Finest Rural youth camps | Participant | Youth | Estonia, Finland, Russia | Estonia | |
 | (42) 2013-05-17 | Woven Together | Participant | Culture | Finland, Austria | Finland | |
 | (41) 2013-05-17 | Wind for Youth | Winner of Category | Youth | Finland, Austria | Finland - LAG Aktiivinen Pohjois-Satakunta | |
 | (59) 2013-05-20 | Local food for local development | Participant | Local Recourses and Environment | Finland, Austria, Cypros, Ireland, Sweden | Finland | |
 | (55) 2013-05-20 | Ecoland LEADER | Participant | Local Recourses and Environment | Finland, Estonia | Finland | |
 | (47) 2013-05-20 | International Theme Routes | Participant | Tourism | Finland, Estonia | Finland | |
 | (28) 2013-05-17 | Clower power! 4H twinning people | Participant | Youth | Finland, Estonia | Finland | |
 | (25) 2013-05-17 | Villages on Move | Participant | Youth | Finland, Estonia | Finland | |
 | (58) 2013-05-20 | Traditional sailing and maritime heritage | Finalist | Local Recourses and Environment | Finland, Estonia, Denmark | Finland - LAG Karhuseutu | |
 | (07) 2013-05-14 | Use of Local Resources for Energy and Construction Purposes | Participant | Local Recourses and Environment | Finland, Estonia, Germany | Finland | |
 | (15) 2013-05-15 | Handicraft | Winner of People's Choice | Culture | Finland, Estonia, Latvia | Finland - LAG Karhuseutu | |
 | (01) 2013-04-23 | The many faces of wood – Insights into folk art and everyday creativity | Participant | Culture | Finland, Estonia, Lithuania, Poland, Italy | Finland - LAG Karelian Hills Leader Association | |
 | (38) 2013-05-17 | Innovative Village | Participant | Local Area Development | Finland, Estonia, UK | Finland | |
 | (27) 2013-05-17 | Our Earth Hour | Participant | Youth | Finland, France | France | |
 | (23) 2013-05-17 | European Oral Singing Traditions – Leader project | Participant | Culture | Finland, France, Estonia, United Kingdom | Finland | |
 | (13) 2013-05-15 | Finnish Sauna – Learning By Doing | Participant | Culture | Finland, Hungary | Finland | |
 | (05) 2013-05-08 | Nature Tourism Project | Winner of Category | Tourism | Finland, Hungary, Scotland, England, France, Portugal, Cap Verde | Finland - LAG Karhuseutu | |
 | (31) 2012-05-17 | The Traditional Craft Skills Project | Participant | Culture | Finland, Ireland | Finland | |
 | (40) 2013-05-17 | Traditions on the Market Square | Finalist | Culture | Finland, Italy | Finland - LAG Aktiivinen Pohjois-Satakunta | |
 | (53) 2013-05-20 | Quaint Village | Participant | Youth | Finland, Lithuania | Finland | |
 | (33) 2013-05-17 | Action and Interaction | Participant | Youth | Finland, Lithuania | Finland | |
 | (17) 2013-05-16 | Cultrural - international culture tourism project | Participant | Tourism | Finland, Lithuania | Finland | |
 | (22) 2013-05-16 | Villages Full of Treasures | Finalist | Local Area Development | Finland, Lithuania, Czech Republic | Finland - LAG Karhuseutu | |
 | (52) 2013-05-20 | The Planet said to me | Finalist | Youth | Finland, Luxembourg, Estonia, France | Luxembourg - LAG Redange-Wiltz | |
 | (48) 2013-05-20 | Forest Trail | Finalist | Local Recourses and Environment | Finland, Luxembourg, Sweden, France | Finland - LAG Aktiivinen Pohjois-Satakunta | |
 | (36) 2013-05-17 | International Youth Project – Learning by doing | Participant | Youth | Finland, Poland, Russia | Finland | |
 | (20) 2013-05-16 | Rising YOUTH BANDS | Participant | Culture | Finland, Scotland, Italy | Finland | |
 | (30) 2013-05-17 | Rural youth – Active, Creative and Humane Youth ACHY | Participant | Youth | Finland, Spain | Finland | |
 | (60) 2013-05-20 | Management fishing in the Lakes Finjasjön and Bosarpasjön. The transnational project: Developing methods of management fishery and utilization of haul | Finalist | Local Recourses and Environment | Finland, Sweden | Finland - LAG Etpähä | |
 | (46) 2012-05-20 | IdeaCamp | Participant | Youth | Finland, Sweden | Finland | |
 | (39) 2012-05-17 | Mustaparta archipelago and Tornio Valley | Finalist | Tourism | Finland, Sweden | Finland - LAG Outokaira tuottamhan | |
 | (12) 2013-05-15 | Leva i två världar (Living in two worlds) | Participant | Culture | Finland, Sweden | Finland | |
 | (10) 2013-05-15 | Slöjdkontakt och hantverksmöten (Handicrafts contacts and meetings) | Participant | Culture | Finland, Sweden | Finland | |
 | (09) 2013-05-15 | Bandcamp | Participant | Youth | Finland, Sweden | Finland | |
 | (08) 2013-05-14 | Ung Folkmusikbro/ Folk Summer School 2010 | Participant | Youth | Finland, Sweden | Finland | |
 | (51) 2013-05-20 | FENIX | Participant | Youth | Finland, Sweden, Estonia | Finland | |
 | (35) 2013-05-17 | Forest Project – Network of densely-wooded region in Europe | Participant | Local Area Development | Finland, Sweden, Luxembourg, France | Finland | |
 | (50) 2013-05-20 | The transnational local food project | Participant | Local Area Development | Finland, United Kingdom, Sweden | Finland | |
 | (26) 2013-05-17 | Connecting countryside cultures – forming Finnish-French fellowship | Participant | Culture | France, Finland | France | |
 | (44) 2013-05-20 | Bees and Biodiversity – Together to stop pollinating insects decline and protect biodiversity | Finalist | Local Recourses and Environment | France, Slovakia, Germany, Belgium, Finland, United Kingdom - Wales, Denmark | France - LAG Pays Voironnais | |
 | (56) 2013-05-20 | Growing Gastronauts | Winner of Category | Local Recourses and Environment | France, United Kingdom, Estonia | France - LAG Pays Vallée du Loir | |
 | (06) 2013-05-14 | A la Region - Upper Tampere & Hunsruck and Rhein Valley | Finalist | Local Area Development | Germany, Finland | Germany - LAG Hunsrück | |
 | (29) 2013-05-17 | Ecomuseum - from memories to future | Finalist | Culture | Italy, Finland | Italy - LAG Piceno | |
 | (14) 2013-05-15 | My Fell Lapland | Finalist | Youth | Italy, Finland, France | Italy - GAL Sulcis Iglesiente Capoterra e Campidano di Cagliari | |
 | (57) 2013-05-20 | Old Crafts Today | Participant | Culture | Lithuania, Latvia | Latvia | |
 | (37) 2013-05-17 | Development Of Local Identity Product By Using Innovative Marketing In Rural Tourism | Participant | Tourism | Lithuania, Latvia | Lithuania | |
 | (18) 2013-05-16 | Youth for Youth | Special Price of ESTONIA | Youth | Lithuania, Latvia, Estonia | Lithuania - Ukmerge region LAG | |
 | (04) 2013-05-08 | CULTrips. Creating a new concept for socio-cultural village trips in Europe | Finalist | Tourism | Luxembourg, Austria, Finland, Italy, Estonia | Luxembourg - LAG Redange-Wiltz | |
 | (45) 2013-05-20 | Re-creation of the Landscape / TEAM | Finalist | Tourism | Poland, Belgium | Belgium - Leader Tielt-Plateau | |
 | (43) 2013-05-20 | Giving young people the chance to preserve regional traditions | Participant | Youth | Poland, Lithuania | Poland | |
 | (21) 2013-05-16 | Mus jungia LEADER lanczy nas (LEADER unites) | Participant | Youth | Poland, Lithuania | Poland | |
 | (32) 2013-05-17 | Polish and Swedish Trail of Local Product | Participant | Culture | Poland, Sweden | Poland | |
 | (03) 2013-05-08 | RUCOP – Supporting rural sustainability through Co-operation | Participant | Local Recourses and Environment | Scotland, Sweden | Scotland | |
 | (02) 2013-05-08 | Transnational Hunting | Participant | Local Recourses and Environment | Sweden, Estonia | Estonia - LAG Peipsi-Alutagusi Koostöökoda | |
 | (11) 2013-05-15 | Konst-och kultursommar Österbotten (Art and culturesummer Ostrobothnia) | Participant | Tourism | Sweden, Finland, Germany | Sweden | |
 | (34) 2013-05-17 | Cross-border Entrepreneurs Blekinge/ Warmia-Mazury | Winner of Category | Local Area Development | Sweden, Poland | Sweden - Leader Blekinge | |
Kokku leiti 60 kirjet
Viimati muudetud: 21.09.2023