The Nordic-Baltic LEADER Cooperation Award. Tallinn 2013.
 |
The Nordic-Baltic LEADER Cooperation Award. Tallinn 2013 (PDF)
In this booklet you can find list of 60 submitted TNC projects and 21 finalists introduced in more details.
Publisher: Maamajanduse Infokeskus - Rural Economy Research Centre
Texts: Kadi Lepik, Ave Bremse
Editor: Ave Bremse
Language editor: Kadi Lepik
Design: Koidu Pilve
Printing: AS Pajo
ISBN 978-9949-9371-2-7 (pdf)
© Maamajanduse Infokeskus 2013 Jäneda
The publication has received support from the Estonian Rural Development Plan 2007 – 2013 through the technical assistance resources allocated to activities of the Estonian Rural Network Unit
|
|
|
 |
Põhja- ja Baltimaade Leaderi rahvusvaheliste koostööprojektide konkurss. Pdf-versioon 1 (tekstid ühel lehel) Pdf-versioon 2 (tekstid kahel lehel)
Leaderi rahvusvaheliste koostööprojektide konkursi eestikeelses trükises kirjeldatakse Leader rahvusvahelise koostöö ja konkursi põhimõtteid. Tuuakse nimekiri kõigist 60 konkursile esitatud projektist ja kirjeldatakse viie kategooria 21 parimat projekti.
Tõlge ja tekstid koostanud: Helene Kõiv, Ave Bremse, Kadi Lepik, Eha Paas, Reet Kokovkin, Kaire Sardis, Toomas Abel, Tiiu Rüütle ja Marko Avikson
Kujundanud: Koidu Pilve
© Maamajanduse Infokeskus 2013 Jäneda
ISBN 978-9949-9371-6-5 (pdf)
|
|
|

|
The Nordic-Baltic LEADER Cooperation Award. (pdf) Tallinn 2013
Finaliści konkursu nordycko-bałtyckiej sieci obszarów wiejskich na najlepszy projekt współpracy transnarodowej w ramach LEADER
Wydawca angielskiej wersji językowej: Maamajanduse Infokeskus – Rural Economy Research Centre
Wydawca polskiej wersji językowej: e-bit LIDER WYDAWNICTW DOPASOWANYCH
Poola keelne tõlge ja väljaanne 2015 inglise keelse teatmiku alusel.
Tekstid: Kadi Lepik, Ave Bremse.
Eesti ja inglise keelse versiooni toimetaja: Ave Bremse
Kujundus: Koidu Pilve
Tõlge poola keelde: Izabela Syskowska
ISBN 978-83-942141-0-4 (polska wersja językowa)
|
Database of The Nordic-Baltic Leader Cooperation Award
|
Date of nomination | Title | Nominees | Category | Countries | Leading partner | |
 | (60) 2013-05-20 | Management fishing in the Lakes Finjasjön and Bosarpasjön. The transnational project: Developing methods of management fishery and utilization of haul | Finalist | Local Recourses and Environment | Finland, Sweden | Finland - LAG Etpähä | |
 | (59) 2013-05-20 | Local food for local development | Participant | Local Recourses and Environment | Finland, Austria, Cypros, Ireland, Sweden | Finland | |
 | (58) 2013-05-20 | Traditional sailing and maritime heritage | Finalist | Local Recourses and Environment | Finland, Estonia, Denmark | Finland - LAG Karhuseutu | |
 | (57) 2013-05-20 | Old Crafts Today | Participant | Culture | Lithuania, Latvia | Latvia | |
 | (56) 2013-05-20 | Growing Gastronauts | Winner of Category | Local Recourses and Environment | France, United Kingdom, Estonia | France - LAG Pays Vallée du Loir | |
 | (55) 2013-05-20 | Ecoland LEADER | Participant | Local Recourses and Environment | Finland, Estonia | Finland | |
 | (54) 2013-05-20 | Cooperation in Cultural Heritage Exploitation | Participant | Culture | Czech Republic, Estonia | Czech Republic | |
 | (53) 2013-05-20 | Quaint Village | Participant | Youth | Finland, Lithuania | Finland | |
 | (52) 2013-05-20 | The Planet said to me | Finalist | Youth | Finland, Luxembourg, Estonia, France | Luxembourg - LAG Redange-Wiltz | |
 | (51) 2013-05-20 | FENIX | Participant | Youth | Finland, Sweden, Estonia | Finland | |
 | (50) 2013-05-20 | The transnational local food project | Participant | Local Area Development | Finland, United Kingdom, Sweden | Finland | |
 | (49) 2013-05-20 | Villages Without Fences | Participant | Local Area Development | Czech Republic, Finland | Czech Republic | |
 | (48) 2013-05-20 | Forest Trail | Finalist | Local Recourses and Environment | Finland, Luxembourg, Sweden, France | Finland - LAG Aktiivinen Pohjois-Satakunta | |
 | (47) 2013-05-20 | International Theme Routes | Participant | Tourism | Finland, Estonia | Finland | |
 | (46) 2012-05-20 | IdeaCamp | Participant | Youth | Finland, Sweden | Finland | |
 | (45) 2013-05-20 | Re-creation of the Landscape / TEAM | Finalist | Tourism | Poland, Belgium | Belgium - Leader Tielt-Plateau | |
 | (44) 2013-05-20 | Bees and Biodiversity – Together to stop pollinating insects decline and protect biodiversity | Finalist | Local Recourses and Environment | France, Slovakia, Germany, Belgium, Finland, United Kingdom - Wales, Denmark | France - LAG Pays Voironnais | |
 | (43) 2013-05-20 | Giving young people the chance to preserve regional traditions | Participant | Youth | Poland, Lithuania | Poland | |
 | (42) 2013-05-17 | Woven Together | Participant | Culture | Finland, Austria | Finland | |
 | (41) 2013-05-17 | Wind for Youth | Winner of Category | Youth | Finland, Austria | Finland - LAG Aktiivinen Pohjois-Satakunta | |
 | (40) 2013-05-17 | Traditions on the Market Square | Finalist | Culture | Finland, Italy | Finland - LAG Aktiivinen Pohjois-Satakunta | |
 | (39) 2012-05-17 | Mustaparta archipelago and Tornio Valley | Finalist | Tourism | Finland, Sweden | Finland - LAG Outokaira tuottamhan | |
 | (38) 2013-05-17 | Innovative Village | Participant | Local Area Development | Finland, Estonia, UK | Finland | |
 | (37) 2013-05-17 | Development Of Local Identity Product By Using Innovative Marketing In Rural Tourism | Participant | Tourism | Lithuania, Latvia | Lithuania | |
 | (36) 2013-05-17 | International Youth Project – Learning by doing | Participant | Youth | Finland, Poland, Russia | Finland | |
 | (35) 2013-05-17 | Forest Project – Network of densely-wooded region in Europe | Participant | Local Area Development | Finland, Sweden, Luxembourg, France | Finland | |
 | (34) 2013-05-17 | Cross-border Entrepreneurs Blekinge/ Warmia-Mazury | Winner of Category | Local Area Development | Sweden, Poland | Sweden - Leader Blekinge | |
 | (33) 2013-05-17 | Action and Interaction | Participant | Youth | Finland, Lithuania | Finland | |
 | (32) 2013-05-17 | Polish and Swedish Trail of Local Product | Participant | Culture | Poland, Sweden | Poland | |
 | (31) 2012-05-17 | The Traditional Craft Skills Project | Participant | Culture | Finland, Ireland | Finland | |
 | (30) 2013-05-17 | Rural youth – Active, Creative and Humane Youth ACHY | Participant | Youth | Finland, Spain | Finland | |
 | (29) 2013-05-17 | Ecomuseum - from memories to future | Finalist | Culture | Italy, Finland | Italy - LAG Piceno | |
 | (28) 2013-05-17 | Clower power! 4H twinning people | Participant | Youth | Finland, Estonia | Finland | |
 | (27) 2013-05-17 | Our Earth Hour | Participant | Youth | Finland, France | France | |
 | (26) 2013-05-17 | Connecting countryside cultures – forming Finnish-French fellowship | Participant | Culture | France, Finland | France | |
 | (25) 2013-05-17 | Villages on Move | Participant | Youth | Finland, Estonia | Finland | |
 | (24) 2014-05-17 | Loving Local values | Finalist | Local Area Development | Estonia, Finland | Estonia - LAG Arenduskoda | |
 | (23) 2013-05-17 | European Oral Singing Traditions – Leader project | Participant | Culture | Finland, France, Estonia, United Kingdom | Finland | |
 | (22) 2013-05-16 | Villages Full of Treasures | Finalist | Local Area Development | Finland, Lithuania, Czech Republic | Finland - LAG Karhuseutu | |
 | (21) 2013-05-16 | Mus jungia LEADER lanczy nas (LEADER unites) | Participant | Youth | Poland, Lithuania | Poland | |
 | (20) 2013-05-16 | Rising YOUTH BANDS | Participant | Culture | Finland, Scotland, Italy | Finland | |
 | (19) 2013-05-16 | Medieval Festivals | Winner of Category | Culture | Estonia, Finland, Latvia, France, Portugal | Estonia - LAG Pärnu Bay Partnership | |
 | (18) 2013-05-16 | Youth for Youth | Special Price of ESTONIA | Youth | Lithuania, Latvia, Estonia | Lithuania - Ukmerge region LAG | |
 | (17) 2013-05-16 | Cultrural - international culture tourism project | Participant | Tourism | Finland, Lithuania | Finland | |
 | (16) 2013-05-16 | Finest Rural youth camps | Participant | Youth | Estonia, Finland, Russia | Estonia | |
 | (15) 2013-05-15 | Handicraft | Winner of People's Choice | Culture | Finland, Estonia, Latvia | Finland - LAG Karhuseutu | |
 | (14) 2013-05-15 | My Fell Lapland | Finalist | Youth | Italy, Finland, France | Italy - GAL Sulcis Iglesiente Capoterra e Campidano di Cagliari | |
 | (13) 2013-05-15 | Finnish Sauna – Learning By Doing | Participant | Culture | Finland, Hungary | Finland | |
 | (12) 2013-05-15 | Leva i två världar (Living in two worlds) | Participant | Culture | Finland, Sweden | Finland | |
 | (11) 2013-05-15 | Konst-och kultursommar Österbotten (Art and culturesummer Ostrobothnia) | Participant | Tourism | Sweden, Finland, Germany | Sweden | |
 | (10) 2013-05-15 | Slöjdkontakt och hantverksmöten (Handicrafts contacts and meetings) | Participant | Culture | Finland, Sweden | Finland | |
 | (09) 2013-05-15 | Bandcamp | Participant | Youth | Finland, Sweden | Finland | |
 | (08) 2013-05-14 | Ung Folkmusikbro/ Folk Summer School 2010 | Participant | Youth | Finland, Sweden | Finland | |
 | (07) 2013-05-14 | Use of Local Resources for Energy and Construction Purposes | Participant | Local Recourses and Environment | Finland, Estonia, Germany | Finland | |
 | (06) 2013-05-14 | A la Region - Upper Tampere & Hunsruck and Rhein Valley | Finalist | Local Area Development | Germany, Finland | Germany - LAG Hunsrück | |
 | (05) 2013-05-08 | Nature Tourism Project | Winner of Category | Tourism | Finland, Hungary, Scotland, England, France, Portugal, Cap Verde | Finland - LAG Karhuseutu | |
 | (04) 2013-05-08 | CULTrips. Creating a new concept for socio-cultural village trips in Europe | Finalist | Tourism | Luxembourg, Austria, Finland, Italy, Estonia | Luxembourg - LAG Redange-Wiltz | |
 | (03) 2013-05-08 | RUCOP – Supporting rural sustainability through Co-operation | Participant | Local Recourses and Environment | Scotland, Sweden | Scotland | |
 | (02) 2013-05-08 | Transnational Hunting | Participant | Local Recourses and Environment | Sweden, Estonia | Estonia - LAG Peipsi-Alutagusi Koostöökoda | |
 | (01) 2013-04-23 | The many faces of wood – Insights into folk art and everyday creativity | Participant | Culture | Finland, Estonia, Lithuania, Poland, Italy | Finland - LAG Karelian Hills Leader Association | |
Kokku leiti 60 kirjet
Viimati muudetud: 16.06.2015